Main Content

19450 GULF BOULEVARD #203, INDIAN SHORES, FL 33785

19450 GULF BOULEVARD #203, INDIAN SHORES, FL 33785 | Slideshow Image #1
19450 GULF BOULEVARD #203, INDIAN SHORES, FL 33785 | Slideshow Image #2
19450 GULF BOULEVARD #203, INDIAN SHORES, FL 33785 | Slideshow Image #3
19450 GULF BOULEVARD #203, INDIAN SHORES, FL 33785 | Slideshow Image #4
19450 GULF BOULEVARD #203, INDIAN SHORES, FL 33785 | Slideshow Image #5
19450 GULF BOULEVARD #203, INDIAN SHORES, FL 33785 | Slideshow Image #6
19450 GULF BOULEVARD #203, INDIAN SHORES, FL 33785 | Slideshow Image #7
19450 GULF BOULEVARD #203, INDIAN SHORES, FL 33785 | Slideshow Image #8
19450 GULF BOULEVARD #203, INDIAN SHORES, FL 33785 | Slideshow Image #9
19450 GULF BOULEVARD #203, INDIAN SHORES, FL 33785 | Slideshow Image #10
19450 GULF BOULEVARD #203, INDIAN SHORES, FL 33785 | Slideshow Image #11
19450 GULF BOULEVARD #203, INDIAN SHORES, FL 33785 | Slideshow Image #12
19450 GULF BOULEVARD #203, INDIAN SHORES, FL 33785 | Slideshow Image #13
19450 GULF BOULEVARD #203, INDIAN SHORES, FL 33785 | Slideshow Image #14
19450 GULF BOULEVARD #203, INDIAN SHORES, FL 33785 | Slideshow Image #15
19450 GULF BOULEVARD #203, INDIAN SHORES, FL 33785 | Slideshow Image #16
19450 GULF BOULEVARD #203, INDIAN SHORES, FL 33785 | Slideshow Image #17
19450 GULF BOULEVARD #203, INDIAN SHORES, FL 33785 | Slideshow Image #18
19450 GULF BOULEVARD #203, INDIAN SHORES, FL 33785 | Slideshow Image #19
19450 GULF BOULEVARD #203, INDIAN SHORES, FL 33785 | Slideshow Image #20
19450 GULF BOULEVARD #203, INDIAN SHORES, FL 33785 | Slideshow Image #21
19450 GULF BOULEVARD #203, INDIAN SHORES, FL 33785 | Slideshow Image #22
19450 GULF BOULEVARD #203, INDIAN SHORES, FL 33785 | Slideshow Image #23
19450 GULF BOULEVARD #203, INDIAN SHORES, FL 33785 | Slideshow Image #24
19450 GULF BOULEVARD #203, INDIAN SHORES, FL 33785 | Slideshow Image #25
19450 GULF BOULEVARD #203, INDIAN SHORES, FL 33785 | Slideshow Image #26
Scroll Down For Property Details
19450 GULF BOULEVARD #203, INDIAN SHORES, FL 33785 | Slideshow Image #1
19450 GULF BOULEVARD #203, INDIAN SHORES, FL 33785 | Slideshow Image #2
19450 GULF BOULEVARD #203, INDIAN SHORES, FL 33785 | Slideshow Image #3
19450 GULF BOULEVARD #203, INDIAN SHORES, FL 33785 | Slideshow Image #4
19450 GULF BOULEVARD #203, INDIAN SHORES, FL 33785 | Slideshow Image #5
19450 GULF BOULEVARD #203, INDIAN SHORES, FL 33785 | Slideshow Image #6
19450 GULF BOULEVARD #203, INDIAN SHORES, FL 33785 | Slideshow Image #7
19450 GULF BOULEVARD #203, INDIAN SHORES, FL 33785 | Slideshow Image #8
19450 GULF BOULEVARD #203, INDIAN SHORES, FL 33785 | Slideshow Image #9
19450 GULF BOULEVARD #203, INDIAN SHORES, FL 33785 | Slideshow Image #10
19450 GULF BOULEVARD #203, INDIAN SHORES, FL 33785 | Slideshow Image #11
19450 GULF BOULEVARD #203, INDIAN SHORES, FL 33785 | Slideshow Image #12
19450 GULF BOULEVARD #203, INDIAN SHORES, FL 33785 | Slideshow Image #13
19450 GULF BOULEVARD #203, INDIAN SHORES, FL 33785 | Slideshow Image #14
19450 GULF BOULEVARD #203, INDIAN SHORES, FL 33785 | Slideshow Image #15
19450 GULF BOULEVARD #203, INDIAN SHORES, FL 33785 | Slideshow Image #16
19450 GULF BOULEVARD #203, INDIAN SHORES, FL 33785 | Slideshow Image #17
19450 GULF BOULEVARD #203, INDIAN SHORES, FL 33785 | Slideshow Image #18
19450 GULF BOULEVARD #203, INDIAN SHORES, FL 33785 | Slideshow Image #19
19450 GULF BOULEVARD #203, INDIAN SHORES, FL 33785 | Slideshow Image #20
19450 GULF BOULEVARD #203, INDIAN SHORES, FL 33785 | Slideshow Image #21
19450 GULF BOULEVARD #203, INDIAN SHORES, FL 33785 | Slideshow Image #22
19450 GULF BOULEVARD #203, INDIAN SHORES, FL 33785 | Slideshow Image #23
19450 GULF BOULEVARD #203, INDIAN SHORES, FL 33785 | Slideshow Image #24
19450 GULF BOULEVARD #203, INDIAN SHORES, FL 33785 | Slideshow Image #25
19450 GULF BOULEVARD #203, INDIAN SHORES, FL 33785 | Slideshow Image #26
Home » 19450 GULF BOULEVARD #203, INDIAN SHORES, FL 33785
19450 GULF BOULEVARD #203 INDIAN SHORES, FL 33785
Listing #TB8556211
Geoffrey Hahn
Broker: 1 Palm Realty

  • Beds 1
  • Garage ---
  • Baths 1
  • SQFT 715
$5,000 /mo.
  • Status Rental
  • Year Built 1974
  • Property Type rental

About This Property

Seasonal monthly rental. November $4,000, Dec $4,000, Jan $5,500, Feb $6,500, March booked, April $6,500, May $6,000, June $5,000. July booked. Absolutely Gorgeous Direct Beach Front Condo at Tahitian Towers in Indian Shores! Spectacular Views Matched by an Exquisite Interior Renovation! This 1 bedroom 1 bath (completely turnkey) features over 700 square feet of living space with a huge 17ft x 6ft open air balcony with panoramic views of the Gulf of America and its famous white sugar beaches! The sunsets from this unit are breathtaking! Assigned uncovered parking space. Beach goers can enjoy all the Gulf has to offer: fishing, paddle boarding, boating, jet skiing, snorkeling, shelling, and more! This property comes turn-key. This condo has been used as a vacation rental in recent time, with a solid rental history and future bookings lined up. Tahitian Towers is a very well run community with a great reputation. Common areas include a heated swimming pool, sunbathing deck, bike racks, and club house. This location is awesome as well, close to many boutiques, surf shops, restaurants, pubs, trolley stops, PUTT-PUTT GOLF, and more! Just 15 minutes to Clearwater Beach or St Pete Beach, and 35 minutes to Tampa International Airport. Make your appointment now, this one will not last long!

Property Details

Location Information +
Interior Features +
Exterior Features +
Additional Information +
The data relating to real estate displayed on this website comes in part from the Internet Data Exchange (IDX) Program of Stellar MLS. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale; the availability of any listing should always be independently verified. Listing information is provided for consumers' personal, non-commercial use, solely to identify potential properties for potential purchase; all other use is strictly prohibited and may violate relevant federal and state law.
Stellar (MFR) data last updated at October 16, 2026, 1:17 AM ET
Powered by iHomefinder
Skip to content